Product Advantages
1. Stronger Power Than Entry-level Loaders
With a 58kW turbocharged engine, the SW928 provides stronger power than smaller compact wheel loaders.
2. 1.2 Ton Practical Loading Capacity
The 1,200 kg rated load makes the SW928 useful for daily work in farms, yards, small construction sites, warehouses and landscaping projects.
3. Higher Dumping Height
The 3,200 mm dumping height helps the machine load trucks, trailers, material bins and farm storage areas more efficiently.
4. Split-type Transmission for Better Performance
The 265 split type transmission is a key feature of the SW928. It helps position the machine as an upgraded compact wheel loader rather than an entry-level model.
5. Better Driving Flexibility
With four-wheel drive, front 4 / rear 4 gearshift and 32km/h maximum speed, the SW928 can handle both loading work and short-distance transfer more efficiently.
6. Improved Operator Experience
Luxury cab, digital dashboard, updated steering device and optional air conditioner
7. Multi-attachment Capability
The SW928 can work with various attachments, including pallet fork, grass fork, sweeper, snow blade, grapple bucket, 4-in-1 bucket, auger and concrete mixing bucket.
Product Details

Technical Parameters
| Item | Specification |
| Model | SW928 |
| Rated Load | 1,200 kg |
| Operating Weight | 3,800 kg |
| Bucket Capacity | 0.5–0.8 m³ |
| Maximum Dumping Height | 3,200 mm |
| Engine Model | Yunnei YN490 Turbo,58 kW,4 cylinders (Optional Brands:Yuchai, Quanchai, Cummins, Weichai, Perkins, FPT, Kubota, Yanmar) |
| Emission Standard | Euro 2 – Euro 5 |
| Certification | ISO, CE, EPA available |
| Transmission Box | 265 split type |
| Axle | Final reduce, small-hub |
| Tire Size | 23.5/70-16 |
| Operation Type | Mechanic pilot |
| Gearshift | Front 4 / Rear 4 |
| Driving System | Four-wheel drive |
| Maximum Speed | 32 km/h |
| Overall Dimension | 5810 × 1820 × 2740 mm |
| Optional Configurations | Air conditioner, quick hitch with alarm device, fork attachments, bucket options |
| Other Configurations | Luxury driving cab, electrically controlled gearbox, digital display instrument panel, pickling and phosphating oil tank, bearing support, updated steering device |
Typical Applications
Farms and Livestock Yards
Landscaping and Gardening
Small Construction Sites
Road and Yard Maintenance
Warehouses and Industrial Yards
Rental Business
Attachments
| Attachment | Application |
| Standard Bucket | Loading soil, sand, gravel and loose materials |
| Pallet Fork | Pallet handling, bags, boxes and farm materials |
| Grass Fork | Grass, hay and light agricultural material handling |
| Grapple Bucket | Branches, waste, wood and irregular material handling |
| Rotatable Grapple | Flexible grabbing and material positioning |
| Snow Bucket | Snow loading and winter yard cleaning |
| Snow Blade | Snow pushing in farms, yards and parking areas |
| V-type Snow Blade | Efficient snow clearing for roads and yards |
| Snow Sweeper | Winter road and yard cleaning |
| Sweeper | Road, warehouse and yard cleaning |
| Grain Bucket | Feed, grain and light bulk material handling |
| Concrete Mixing Bucket | Small construction and mixing work |
| 4-in-1 Bucket | Loading, grading, clamping and light dozing |
| Auger | Drilling holes for posts, fences and landscaping |
| Screening Bucket | Material screening and sorting |
| Barrel Clamp | Drum and barrel handling |
| Grass Grapple | Grass, branches and farm material grabbing |
| Quick Hitch | Faster attachment change for different jobs |

FAQ
Q1: What transmission does the SW928 use?
The SW928 uses a 265 split type transmission, which helps improve driving performance and durability.
Q2: What is the maximum speed of SW928?
The maximum speed of the SW928 is 32 km/h.
Q3: Can SW928 work with different attachments?
Yes. The SW928 can work with bucket, pallet fork, grass fork, grapple bucket, sweeper, snow blade, concrete mixing bucket, auger, 4-in-1 bucket and other attachments.





